---
title: "The Wayflyer eCommerce Stack"
description: "An interactive treemap of eCommerce app adoption across Wayflyer's base in Shopify, WooCommerce, etc. — filter by GMV, growth and industry to see which apps brands are installing and how adoption is shifting month on month."
canonical: "https://wayflyer.com/data/ecommerce-stack"
locale: "en"
---

# The Wayflyer eCommerce Stack

Discover which apps our eCommerce brands actually run

August 2026 · 10,000+ brands

The apps we see brands running this month. Infrastructure like tracking pixels and warehouse management systems (WMS) is excluded.

## Top performing apps

August 2026

### Fastest growing

The apps gaining the most net new installs, month on month.

| Rank | App | Category |
| --- | --- | --- |
| 1 | Cookiebot | Compliance |
| 2 | Nostra | Storefront |
| 3 | Judge.me | Reviews & UGC |
| 4 | Redo | Returns & Shipping |
| 5 | Salesforce | CRM |

### Trending

The apps with the strongest upward momentum relative to their size.

| Rank | App | Category |
| --- | --- | --- |
| 1 | Cookiebot | Compliance |
| 2 | Rokt | CRO & Personalisation |
| 3 | Salesforce | CRM |
| 4 | Canal | Inventory & Fulfilment |
| 5 | Redo | Returns & Shipping |

## App adoption by category (all segments)

Adoption is the share of the 10,000+ cohort brands with the app installed; MoM is the month-over-month change relative to the app's own prior share. This is the unfiltered "All" view, top 5 apps per category — the interactive treemap at [https://wayflyer.com/data/ecommerce-stack](https://wayflyer.com/data/ecommerce-stack) also supports filtering by GMV band, growth tier, and industry, which is not reproduced here.

### Email & SMS

| App | Adoption | MoM |
| --- | --- | --- |
| Klaviyo | 75.6% | 0.0% |
| Mailchimp | 11.8% | -0.6% |
| Attentive | 8.3% | -0.5% |
| Postscript | 6.9% | -0.4% |
| smsbump | 5.5% | -0.5% |

### Analytics

| App | Adoption | MoM |
| --- | --- | --- |
| Triple Whale | 22.0% | +0.7% |
| Hotjar | 12.3% | -2.2% |
| Elevar | 6.0% | -1.1% |
| Heatmap | 3.6% | +2.7% |
| Amplitude | 3.3% | +4.9% |

### Reviews & UGC

| App | Adoption | MoM |
| --- | --- | --- |
| Judge.me | 26.9% | +1.3% |
| Trustpilot | 12.8% | -0.4% |
| Yotpo | 11.4% | -1.2% |
| Okendo | 9.5% | +0.3% |
| Stamped | 6.3% | -1.1% |

### BNPL & Payments

| App | Adoption | MoM |
| --- | --- | --- |
| Afterpay | 24.6% | -0.9% |
| Klarna | 23.6% | 0.0% |
| Sezzle | 7.4% | +0.8% |
| Affirm | 3.0% | +0.9% |
| GoKwik | 1.9% | +20.4% |

### Affiliate

| App | Adoption | MoM |
| --- | --- | --- |
| ShareASale | 11.9% | -0.3% |
| AWIN | 10.5% | +0.2% |
| GoAffPro | 8.2% | +0.2% |
| shop my | 3.5% | +3.4% |
| Impact | 2.7% | +0.7% |

### Support

| App | Adoption | MoM |
| --- | --- | --- |
| Gorgias | 19.6% | -0.3% |
| Zendesk | 6.0% | 0.0% |
| Tidio | 3.0% | 0.0% |
| Calendly | 2.4% | -2.7% |
| Richpanel | 2.1% | -3.0% |

### Returns & Shipping

| App | Adoption | MoM |
| --- | --- | --- |
| Redo | 6.2% | +5.4% |
| Loop Returns | 5.8% | -0.8% |
| Route | 4.7% | -1.6% |
| Shopify Promise | 4.7% | +2.3% |
| ParcelPanel | 3.1% | +1.3% |

### Subscriptions

| App | Adoption | MoM |
| --- | --- | --- |
| ReCharge | 17.9% | +0.4% |
| Skio | 2.4% | +0.8% |
| Recurpay | 1.7% | +3.5% |

### CRO & Personalisation

| App | Adoption | MoM |
| --- | --- | --- |
| Swym | 5.4% | -1.7% |
| Typeform | 4.1% | -2.3% |
| Privy | 4.0% | -0.7% |
| Octane AI | 3.0% | +3.2% |
| Instant | 2.9% | +1.7% |

### Loyalty & Referrals

| App | Adoption | MoM |
| --- | --- | --- |
| Smile.io | 8.3% | -0.7% |
| SwellRewards | 5.6% | 0.0% |
| LoyaltyLion | 2.9% | -2.2% |
| ReferralCandy | 1.4% | +0.7% |

### Storefront

| App | Adoption | MoM |
| --- | --- | --- |
| Shogun | 8.6% | -3.1% |
| Tapcart | 2.5% | -2.3% |
| SparkLayer | 1.6% | +3.1% |

### Inventory & Fulfilment

| App | Adoption | MoM |
| --- | --- | --- |
| Shopify Collective | 5.1% | +1.1% |
| Printful | 4.6% | -0.4% |
| Faire | 3.5% | 0.0% |
| Printify | 1.8% | +2.2% |

### Compliance

| App | Adoption | MoM |
| --- | --- | --- |
| accessiBe | 3.3% | -0.9% |
| Cookiebot | 2.7% | +54.3% |
| Forter | 1.9% | 0.0% |
| NoFraud | 1.8% | +1.6% |
| Iubenda | 1.2% | -1.5% |

## Get a financing offer today

[Get started](https://app.wayflyer.com/authn/signup)

## Disclaimer

Wayflyer Insights are based on aggregated, anonymized data from our base and are provided for general informational purposes only. They are not industry benchmarks, investment advice, or guarantees of outcomes, and may not be representative of the broader market.
